Customization: | Available |
---|---|
After-sales Service: | 80000km |
Warranty: | 80000km |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Haida Group is a nationally designated and the only large-scale national backbone enterprise in Sichuan Province that integrates R&D, operation and production of commercial vehicle tires and passenger vehicle tires. R&D and manufacturing base for tires and passenger radial tires. Haida Group is located in Jianyang City, Sichuan Province, with shipping ports Shanghai and Qingdao. Shanghai is near.
Advantages: complete product series, including HT, AT, MT, C tires, UHP, winter tires, etc.; Haida is a state-owned enterprise with a strong factory and guaranteed after-sales services; complete European standard models are a good choice for the European market.
Tyre family | Brand | Size | Loading index/Ply | Pattern Code | 3C | DOT | EMARK | NOISE | EU | 3T | |
UHP | HAIDA | 185/55R14 | 80V | HD921 | √ | 33A4 | √ | √ | √ | 400AA | |
UHP | HAIDA | 185/55R15 | 86V | HD921 | √ | 33A4 | √ | √ | √ | 400AA | XL |
UHP | HAIDA | 195/45R15 | 78V | HD921 | √ | 33A6 | √ | √ | √ | 400AA | |
UHP | HAIDA | 195/55R15 | 89V | HD921 | √ | 33A4 | √ | √ | √ | 400AA | XL |
UHP | HAIDA | 185/50R16 | 81V | HD921 | √ | 33A5 | √ | √ | √ | 400AA | |
UHP | HAIDA | 195/45R16 | 84V | HD921 | √ | 33A6 | √ | √ | √ | 400AA | XL |
UHP | HAIDA | 205/50R16 | 91V | HD921 | √ | 33A5 | √ | √ | √ | 400AA | XL |
UHP | HAIDA | 215/55R16 | 97V | HD921 | √ | 33A4 | √ | √ | √ | 400AA | XL |
UHP | HAIDA | 215/65R16 | 102H | HD921 | √ | 33A2 | √ | √ | √ | 400AA | XL |
UHP | HAIDA | 205/40ZR17 | 84W | HD921 | √ | 33A8 | √ | √ | √ | 400AA | XL |
UHP | HAIDA | 205/45R17 | 88H | HD921 | √ | 33A6 | √ | √ | 400AA | XL | |
UHP | HAIDA | 205/50ZR17 | 93W | HD921 | √ | 33A5 | √ | √ | √ | 400AA | XL |
UHP | HAIDA | 215/45ZR17 | 87W | HD921 | √ | 33A6 | √ | √ | √ | 400AA | |
UHP | HAIDA | 215/50ZR17 | 95W | HD921 | √ | 33A5 | √ | √ | √ | 400AA | XL |
UHP | HAIDA | 215/35ZR18 | 84W | HD921 | √ | 33A9 | √ | √ | √ | 400AA | XL |
UHP | HAIDA | 225/40ZR18 | 92W | HD921 | √ | 33A8 | √ | √ | √ | 400AA | XL |
UHP | HAIDA | 225/45ZR18 | 95W | HD921 | √ | 33A6 | √ | √ | √ | 400AA | XL |
UHP | HAIDA | 245/40ZR18 | 97W | HD921 | √ | 33A8 | √ | √ | √ | 400AA | XL |
UHP | HAIDA | 255/45ZR18 | 103W | HD921 | √ | 33A6 | √ | √ | √ | 400AA | XL |
UHP | HAIDA | 235/35ZR19 | 91W | HD921 | √ | 33A9 | √ | √ | √ | 400AA | XL |
UHP | HAIDA | 245/35ZR19 | 93W | HD921 | √ | 33A9 | √ | √ | √ | 400AA | XL |
UHP | HAIDA | 225/30ZR20 | 85W | HD921 | √ | 33AA | √ | √ | √ | 420AA | XL |
UHP | HAIDA | 225/35ZR20 | 93W | HD921 | 33A9 | √ | √ | √ | 420AA | XL | |
UHP | HAIDA | 245/35ZR20 | 95W | HD921 | √ | 33A9 | √ | √ | √ | 420AA | XL |
UHP | HAIDA | 245/45ZR20 | 103W | HD921 | √ | 33A6 | √ | √ | 420AA | XL | |
UHP | HAIDA | 255/35ZR20 | 97Y | HD921 | √ | 33A9 | √ | √ | √ | 420AA | XL |
UHP | HAIDA | 275/40ZR20 | 106W | HD921 | √ | 33A8 | √ | √ | √ | 420AA | XL |
UHP | HAIDA | 275/45ZR20 | 110W | HD921 | √ | 33A6 | √ | √ | √ | 420AA | XL |
UHP | HAIDA | 275/55R20 | 117V | HD921 | √ | 33A4 | √ | √ | 420AA | XL | |
UHP | HAIDA | 285/50ZR20 | 116W | HD921 | √ | 33A5 | √ | √ | √ | 420AA | XL |
UHP | HAIDA | 225/30ZR22 | 87W | HD921 | 33AA | √ | √ | 420AA | XL | ||
UHP | HAIDA | 235/30ZR22 | 90W | HD921 | √ | 33AA | √ | √ | 420AA | XL | |
UHP | HAIDA | 245/30ZR22 | 92W | HD921 | √ | 33AA | √ | √ | √ | 420AA | XL |
UHP | HAIDA | 255/30ZR22 | 95W | HD921 | √ | 33AA | √ | √ | √ | 420AA | XL |
UHP | HAIDA | 265/30ZR22 | 97W | HD921 | √ | 33AA | √ | √ | 420AA | XL | |
UHP | HAIDA | 265/35ZR22 | 102W | HD921 | √ | 33A9 | √ | √ | √ | 420AA | XL |
UHP | HAIDA | 265/40ZR22 | 106W | HD921 | √ | 33A8 | √ | √ | 420AA | XL | |
UHP | HAIDA | 295/25ZR22 | 97W | HD921 | 33AB | √ | √ | 420AA | XL | ||
UHP | HAIDA | 305/40ZR22 | 114W | HD921 | √ | 33A8 | √ | √ | √ | 420AA | XL |
UHP | HAIDA | 245/30ZR24 | 94W | HD921 | 33AA | √ | √ | 420AA | XL | ||
UHP | HAIDA | 255/30ZR24 | 97W | HD921 | √ | 33AA | √ | 420AA | |||
UHP | HAIDA | 275/25ZR24 | 96W | HD921 | 33AB | √ | √ | 420AA | XL | ||
UHP | HAIDA | 305/35ZR24 | 112W | HD921 | √ | 33A9 | √ | 420AA | |||
UHP | HAIDA | 205/45ZR16 | 87W | HD927 | √ | 33A6 | √ | √ | 340AA | XL | |
UHP | HAIDA | 225/50R16 | 96V | HD927 | √ | 33A5 | √ | √ | 340AA | XL | |
UHP | HAIDA | 205/50ZR17 | 93W | HD927 | √ | 33A5 | √ | √ | 340AA | XL | |
UHP | HAIDA | 215/40ZR17 | 87W | HD927 | √ | 33A8 | √ | √ | 340AA | XL | |
UHP | HAIDA | 215/45ZR17 | 91W | HD927 | √ | 33A6 | √ | √ | 340AA | XL | |
UHP | HAIDA | 215/50ZR17 | 95W | HD927 | √ | 33A5 | √ | √ | 340AA | XL | |
UHP | HAIDA | 225/45ZR17 | 94W | HD927 | √ | 33A6 | √ | √ | 340AA | XL | |
UHP | HAIDA | 225/50ZR17 | 98W | HD927 | √ | 33A5 | √ | √ | 340AA | XL | |
UHP | HAIDA | 235/45ZR17 | 97W | HD927 | √ | 33A6 | √ | √ | 340AA | XL | |
UHP | HAIDA | 235/50R17 | 100V | HD927 | √ | 33A5 | √ | √ | 340AA | XL | |
UHP | HAIDA | 235/55R17 | 103V | HD927 | √ | 33A4 | √ | √ | 340AA | XL | |
UHP | HAIDA | 245/45ZR17 | 99W | HD927 | √ | 33A6 | √ | √ | 340AA | XL | |
UHP | HAIDA | 215/40ZR18 | 89W | HD927 | √ | 33A8 | √ | √ | 340AA | XL | |
UHP | HAIDA | 215/45ZR18 | 93W | HD927 | √ | 33A6 | √ | √ | 340AA | XL | |
UHP | HAIDA | 215/55R18 | 99V | HD927 | √ | 33A4 | √ | √ | 340AA | XL | |
UHP | HAIDA | 225/40ZR18 | 92W | HD927 | √ | 33A8 | √ | √ | 340AA | XL | |
UHP | HAIDA | 225/45ZR18 | 95W | HD927 | √ | 33A6 | √ | √ | 340AA | XL | |
UHP | HAIDA | 225/50R18 | 99V | HD927 | √ | 33A5 | √ | √ | 340AA | XL | |
UHP | HAIDA | 235/40ZR18 | 95W | HD927 | √ | 33A8 | √ | √ | 340AA | XL | |
UHP | HAIDA | 235/45ZR18 | 98W | HD927 | √ | 33A6 | √ | √ | 340AA | XL | |
UHP | HAIDA | 235/50ZR18 | 101W | HD927 | √ | 33A5 | √ | √ | 340AA | XL | |
UHP | HAIDA | 235/55R18 | 104V | HD927 | √ | 33A4 | √ | √ | 340AA | XL | |
UHP | HAIDA | 235/60R18 | 103V | HD927 | √ | 33A3 | √ | √ | 340AA | ||
UHP | HAIDA | 245/40ZR18 | 97W | HD927 | √ | 33A8 | √ | √ | 340AA | XL | |
UHP | HAIDA | 245/45ZR18 | 100W | HD927 | √ | 33A6 | √ | √ | 340AA | XL | |
UHP | HAIDA | 255/35ZR18 | 94W | HD927 | √ | 33A9 | √ | √ | 340AA | XL | |
UHP | HAIDA | 255/50R18 | 106V | HD927 | √ | 33A5 | √ | √ | 340AA | XL | |
UHP | HAIDA | 255/55R18 | 109V | HD927 | √ | 33A4 | √ | √ | 340AA | XL | |
UHP | HAIDA | 265/35ZR18 | 97W | HD927 | √ | 33A9 | √ | √ | 340AA | XL | |
UHP | HAIDA | 265/60R18 | 110H | HD927 | √ | 33A3 | √ | √ | 340AA | ||
UHP | HAIDA | 215/35ZR19 | 85W | HD927 | √ | 33A9 | √ | √ | 340AA | XL | |
UHP | HAIDA | 225/35ZR19 | 88W | HD927 | √ | 33A9 | √ | √ | 340AA | XL | |
UHP | HAIDA | 225/40ZR19 | 93W | HD927 | √ | 33A8 | √ | √ | 340AA | XL | |
UHP | HAIDA | 235/35ZR19 | 91W | HD927 | √ | 33A9 | √ | √ | 340AA | XL | |
UHP | HAIDA | 235/50R19 | 103V | HD927 | √ | 33A5 | √ | √ | 340AA | XL | |
UHP | HAIDA | 235/55R19 | 105V | HD927 | √ | 33A4 | √ | √ | 340AA | XL | |
UHP | HAIDA | 245/35ZR19 | 93W | HD927 | √ | 33A9 | √ | √ | 340AA | XL | |
UHP | HAIDA | 245/40ZR19 | 98W | HD927 | √ | 33A8 | √ | √ | 340AA | XL | |
UHP | HAIDA | 245/50R19 | 105V | HD927 | √ | 33A5 | √ | √ | 340AA | XL | |
UHP | HAIDA | 255/55R19 | 111V | HD927 | √ | 33A4 | √ | √ | 340AA | XL | |
UHP | HAIDA | 265/30ZR19 | 93W | HD927 | √ | 33AA | √ | √ | 340AA | XL | |
UHP | HAIDA | 275/40ZR19 | 105W | HD927 | √ | 33A8 | √ | √ | 340AA | XL | |
UHP | HAIDA | 225/35ZR20 | 93W | HD927 | 33A9 | √ | √ | 340AA | XL | ||
UHP | HAIDA | 235/30ZR20 | 88W | HD927 | √ | 33AA | √ | √ | 340AA | XL | |
UHP | HAIDA | 245/30ZR20 | 90W | HD927 | √ | 33AA | √ | √ | 340AA | XL | |
UHP | HAIDA | 245/35ZR20 | 95W | HD927 | √ | 33A9 | √ | √ | 340AA | XL | |
UHP | HAIDA | 245/40ZR20 | 99W | HD927 | √ | 33A8 | √ | √ | 340AA | XL | |
UHP | HAIDA | 255/35ZR20 | 102Y | HD927 | 33A9 | √ | √ | 340AA | XL | ||
UHP | HAIDA | 265/50ZR20 | 111W | HD927 | √ | 33A5 | √ | √ | 340AA | XL | |
UHP | HAIDA | 315/35ZR20 | 110W | HD927 | √ | 33A6 | √ | √ | 340AA | XL | |
UHP | HAIDA | 265/40ZR21 | 105W | HD927 | √ | 33A8 | √ | √ | 340AA | XL | |
UHP | HAIDA | 265/45ZR21 | 104W | HD927 | √ | 33A6 | √ | √ | 340AA | ||
UHP | HAIDA | 295/35ZR21 | 107W | HD927 | √ | 33A9 | √ | √ | 340AA | XL | |
UHP | HAIDA | 265/35ZR22 | 102W | HD927 | √ | 33A9 | √ | √ | 340AA | XL | |
UHP | HAIDA | 275/40ZR22 | 107W | HD927 | √ | 33A8 | √ | √ | 340AA | XL | |
UHP | HAIDA | 285/35ZR22 | 106W | HD927 | √ | 33A9 | √ | √ | 340AA | XL | |
UHP | HAIDA | 285/45R22 | 114V | HD927 | √ | 33A6 | √ | √ | 340AA | XL | |
UHP | HAIDA | 295/30R24 | 105V | HD927 | 33AA | √ | 340AA | ||||
UHP | HAIDA | 255/30ZR26 | 99W | HD927 | 33AA | √ | √ | 340AA | XL | ||
UHP | HAIDA | 275/25ZR26 | 98W | HD927 | 33AB | √ | √ | 340AA | XL | ||
UHP | HAIDA | 295/30ZR26 | 107W | HD927 | √ | 33AA | √ | √ | 340AA | XL |
1.Delivery Time:within 15 working days.
2.Packing:As your request.
3.Shipping: By sea or by air.
Terrence
Regional Sales Manager